Description
| Features | Benefits |
|---|---|
| Oil Gard® Low Oil Shutdown System | Significantly reduces the chance of engine damage due to insufficient lubrication |
| Engine Warranty | Two year commercial engine warranty for all applications |
| Dura-Bore Cast Iron Cylinder Sleeve | Assures long engine life and improved oil control |
| V-Twin OHV Technology | Superior balance, low vibration, lower emissions, improved valve life, better fuel economy and higher HP/Weight |
| Cooler Cleaner Technology (efficient fan, improved debris management) | Efficiently reduces engine and oil temperatures by 25-30 degrees while effectively managing airborne debris |
| Lubrication | |
| Oil Drain | Convenient drain locations for trouble-free maintenance |
| Full Pressure Lubrication w/ Spin-On Oil Filter | Cleans oil and protects engine components to ensure maximum lubrication and long life |
| Pressure Regulated Full Flow Oil Filtration | Keeps oil clean longer, extends time between oil changes and extends bearing life |
| Centrally Located Oil Pump and Pickup | Faster priming and allows for a higher angle of operation |
| Oil Dipstick | Provides easy access to check oil levels |
| Mechanical | |
| Dual Clean Air Cleaner | Industrial Pleated paper with foam pre-cleaner for extended engine life |
| Modern Light Weight Pistons w/ Optimized Compliant Ring Package | Lowers noise, oil consumption, emissions and reduces wear |
| Mechanical Governor | Improved speed control and more available power |
| Magnetron® Electronic Ignition | Quick dependable starts with no maintenance required |
| Mechanical Compression Release | Smooth easy starting, longer starter life and provides an instant return to maximum power |
| Simulated Dynamic Crankshaft Balance Techniques | Improves engine vibration |
| High Efficiency Head Design | Angled ports optimizes tumble and mixture preparation for improved efficiency, smoother idle, lower emissions and more power |
| New Idle Down (H/S only)* | Automatically lowers RPM when power not required. Results in lower fuel consumption and lower noise. |
| *Idle down feature available on engines with fixed speed mechanical governing per 866Y-5. | |
| Sound | |
| Phase Modulated Flywheel Fan | Lowers noise level and improves sound quality |
| Acoustically Contoured Crankcase | |
| Poly-Core Blower Housing | |
| Lo-Tone Muffler | |
| Engine Dimensions | |
|---|---|
| Dimensions (LxWxH) | 10.98 in (279 mm) x 16.14 in (410 mm) x 17.24 in (438 mm) |
| Vertical Dimensions (LxWxH) | 16.89 in (429 mm) x 15.91 in (404 mm) x 12.20 in (310 mm) |
| Weight | 72 lbs (32.7 kg) |
| Oil Capacity | 57.5oz (1.7L) |
| Engine Displacement | 479 cc (29.23 cu in) |
| Engine Specifications | |
|---|---|
| Gross Horsepower* | 14-16 Gross HP |
| Engine Displacement | 479 cc (29.23 cu in) |
| Number of Cylinders | Two |
| Engine Configuration | Vertical or Horizontal Shaft |
| Bore | 2.68 in (68 mm) |
| Stroke | 2.60 in (66 mm) |
| Compression Ratio | 8.2:1 |
| Ignition System | Magnetron® |
| Lubrication System | Full Pressure w/ Spin On Oil Filter |
| Carburetor | Single Barrel Float Feed |
| Engine Cooling | Air |
| Engine Fuel | Gasoline or Gaseous |
| Governor | Mechanical |
| PTO (Standard) | 1″ SAE Keyway (See Options Tab) (See Options Tab) |
| Cylinder Block | Aluminum Alloy with Dura-Bore Cast Iron Sleeve |
| Crankshaft | Ductile Iron |
| PTO Shaft Rotation | Counterclockwise from PTO Side |
| Starter | Rewind or Electric |
Additional information
| brand | VANGUARD |
|---|






